Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 14:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 75526
Total Files 23267
Total Pages 62342
Total Visits 29154
Total KBytes 69907
Total Unique Sites 8262
Total Unique URLs 87748
Total Unique Referrers 27457
Total Unique User Agents 62139
. Avg Max
Hits per Hour 94982 87597
Hits per Day 58289 65923
Files per Day 36321 57389
Pages per Day 39320 52548
Sites per Day 74682 98684
Visits per Day 38290 35840
KBytes per Day 3818 88856
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 41055 39.55% 3943 39.96% 4313 44.45% 35638 25.22% 45237 25.27% 5470 33.90%
2 41226 42.73% 18623 45.04% 49969 40.29% 24565 28.89% 94149 31.53% 73235 37.05%
86907 23303 17.72% 43142 45.04% 95169 45.04% 11051 45.04% 70598 45.04% 57307 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6033 58195 3.50% 15596 71955 2.86% 94515 72984 4.52% 11274 470632.63%
1 47666 9957 3.71% 85353 83506 3.36% 13775 74209 4.76% 24560 49412 4.13%
2 19446 30029 4.20% 90637 38069 3.99% 79998 15201 5.41% 32218 53232 6.56%
3 2108 55520 3.75% 96374 97276 3.56% 66571 66972 4.17% 54582 72603 4.74%
4 25166 70177 3.65% 44557 19681 3.43% 43161 55830 4.74% 66743 90826 4.89%
5 197 593 4.50% 65787 52096 4.72% 74331 79561 5.82% 26305 98891 6.41%
6 28972 45750 4.47% 28920 19609 4.30% 83819 8917 5.32% 34810 16036 5.46%
7 62149 36917 6.60% 71555 58522 6.95% 34192 38125 4.99% 25493 88773 6.54%
8 10728 50658 4.19% 58950 55284 3.92% 70338 2111 4.57% 11113 37081 4.64%
9 92937 76900 5.18% 89177 67268 5.47% 56460 15481 4.16% 66158 85431 5.55%
10 61231 95077 4.91% 5039 45050 5.20% 3994 39848 3.70% 61085 66142 3.53%
11 76764 32640 5.31% 24663 10956 5.67% 70765 50155 4.32% 99728 81492 4.85%
12 813 58678 4.41% 36775 71151 4.39% 60789 47888 4.64% 8232 53725 4.47%
13 24787 97408 4.31% 20993 81247 4.04% 12889 87151 3.95% 66677 74120 3.90%
14 82227 71716 5.77% 19169 86221 6.18% 11564 80254 4.20% 52362 88328 4.23%
15 12893 77024 6.48% 99283 83657 7.68% 27179 99011 3.74% 65148 27992 5.81%
16 57688 1923 3.54% 99142 18477 3.43% 49811 7374 3.81% 72202 74598 3.13%
17 4782 93194 3.44% 55844 17670 3.69% 80345 22521 3.43% 91790 62572 2.90%
18 94236 10959 3.31% 48792 5799 3.54% 91212 1153 3.48% 94126 4104 3.14%
19 78176 93408 3.31% 87761 5355 3.43% 92419 52909 3.81% 33346 50106 3.10%
20 54831 32488 2.81% 68583 4642 2.40% 39861 40784 3.61% 79240 44642 2.47%
21 33978 35083 4.11% 62312 14322 4.23% 57604 54102 3.68% 76893 51840 3.33%
22 65060 25684 1.77% 57638 56271 1.18% 26836 51764 2.15% 60374 5012 1.12%
23 45172 48134 2.75% 10366 37590 2.39% 1042 43711 3.00% 87696 55873 2.48%

Top 30 of 76221 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6052
2 122 0.93% 3314 3.32% 9707
3 80 0.61% 137 0.14% 6071
4 64 0.49% 2873 2.88% 7484
5 58 0.44% 274 0.27% 4536
6 42 0.32% 157 0.16% 7712
7 42 0.32% 109 0.11% 8428
8 42 0.32% 77 0.08% 4794
9 42 0.32% 92 0.09% 9845
10 42 0.32% 63 0.06% 9369
11 36 0.27% 214 0.21% 7979
12 32 0.24% 212 0.21% 696
13 28 0.21% 165 0.17% 7645
14 28 0.21% 228 0.23% 3386
15 28 0.21% 148 0.15% 6387
16 24 0.18% 127 0.13% 2042
17 22 0.17% 105 0.11% 2612
18 22 0.17% 171 0.17% 6414
19 21 0.16% 8 0.01% 4852
20 21 0.16% 19 0.02% 983
21 20 0.15% 97 0.10% 7142
22 20 0.15% 111 0.11% 1613
23 18 0.14% 93 0.09% 2912
24 18 0.14% 70 0.07% 9761
25 18 0.14% 63 0.06% 3884
26 18 0.14% 55 0.05% 8638
27 18 0.14% 118 0.12% 3014
28 6 0.05% 15 0.02% 876
29 6 0.05% 47 0.05% 132
30 6 0.05% 21 0.02% 7072

Top 10 of 65215 Total URLs By KBytes
# Hits KBytes URL
1 52720 49.64% 91142 74.35% 7879
2 8701 0.93% 53740 3.32% 5713
3 92671 0.75% 51047 0.64% 6713
4 19843 0.91% 31254 0.17% 7002
5 8747 0.5% 88641 0.38% 9739
6 45430 0.0% 40066 0.16% 9268
7 7320 0.54% 71494 0.15% 3707
8 72989 0.1% 12583 0.23% 7487
9 91094 0.84% 66376 0.22% 8538
10 92296 0.11% 90792 0.80% 8952

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9518
2 122 0.93% 21 4.09% 1832
3 36 0.27% 7 1.36% 5478
4 32 0.24% 6 1.17% 1850
5 28 0.21% 5 0.97% 8246
6 18 0.14% 5 0.97% 1804
7 28 0.21% 5 0.97% 730
8 24 0.18% 4 0.78% 3203
9 28 0.21% 3 0.58% 8440
10 22 0.17% 3 0.58% 2235

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7323
2 122 0.93% 33 6.48% 7173
3 32 0.24% 9 1.77% 3691
4 36 0.27% 8 1.57% 4940
5 18 0.14% 7 1.38% 3253
6 18 0.14% 6 1.18% 9614
7 28 0.21% 5 0.98% 2846
8 24 0.18% 5 0.98% 3898
9 28 0.21% 5 0.98% 2545
10 28 0.21% 4 0.79% 9280

Top 15 of 791 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
91 11 0.01% 28 0.00% 99 0.00% Generic TLD (info)
20 30 0.01% 59 0.00% 31 0.00% Thailand

22

1
Top 51 of 8997 Total Referrers
# Hits Referrer
1 12 0.27% http://image.google.com.ng/url?q=https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-23902264
2 92 0.94% https://www.google.co.zm/url?sa=t&url=http://alt1.toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-60871173
3 54 0.86% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858https://www.google.ws/url?q=http://hdorg2.ru/article?today-71419070
4 43 0.76% http://image.google.com.sv/url?q=https://cse.google.com.eg/url?q=http://hdorg2.ru/article?today-40581560
4 63 0.93% https://maps.google.com.mm/url?q=https://www.google.mk/url?q=http://hdorg2.ru/article?today-97792305
6 18 0.78% https://images.google.com.mt/url?q=https://images.google.gl/url?q=http://hdorg2.ru/article?today-17179757
7 95 0.60% http://alt1.toolbarqueries.google.de/url?q=http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-37246637
8 11 0.98% http://clients1.google.ci/url?q=/http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-58966463
9 88 0.82% http://images.google.cl/url?q=https://www.google.tk/url?sa=t&url=http://hdorg2.ru/article?today-47524911
10 64 0.54% http://alt1.toolbarqueries.google.cg/url?q=https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-41397617
11 84 0.84% http://maps.google.rw/url?q=http://images.google.cat/url?q=http://hdorg2.ru/article?today-77108604
12 37 0.21% http://local.google.com.au/url?q=http://image.google.bs/url?q=http://hdorg2.ru/article?today-52076201
13 22 0.17% https://image.google.com.bn/url?q=https://image.google.ee/url?q=http://hdorg2.ru/article?today-10866654
14 48 0.42% http://map.google.com.pa/url?q=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-82602194
15 69 0.85% https://images.google.com.co/url?sa=j&rct=j&url=http://images.google.ee/url?q=http://hdorg2.ru/article?today-40484027
16 33 0.85% https://www.google.gr/url?q=http://complete.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-44123966
17 74 0.49% http://images.google.com.sv/url?q=http://image.google.com.tw/url?q=http://hdorg2.ru/article?today-40581560
18 3 0.69% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://clients1.google.gy/url?q=http://hdorg2.ru/article?today-68822948
29 38 0.60% https://images.google.at/url?q=http://image.google.to/url?q=http://hdorg2.ru/article?today-61102215
20 51 0.83% http://clients1.google.ci/url?q=/http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-83624104
21 31 0.22% http://images.google.co.zm/url?q=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-97206966
22 74 0.53% https://sea.sandbox.google.no/url?q=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-33908321
23 90 0.73% http://www.google.co.vi/url?q=http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-57907262
24 6 0.10% http://toolbarqueries.google.co.ao/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-46323880
25 68 0.93% http://maps.google.iq/url?q=https://maps.google.com/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-37026165
26 81 0.39% https://cse.google.com.mt/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-29701352
27 43 0.68% http://maps.google.com.gr/url?q=https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-38840383
28 16 0.82% http://image.google.co.vi/url?q=http://image.google.bg/url?q=http://hdorg2.ru/article?today-15719754
29 78 0.66% http://toolbarqueries.google.bf/url?q=https://clients1.google.dm/url?q=http://hdorg2.ru/article?today-97075357
30 17 0.52% http://www.google.tn/url?q=https://maps.google.ro/url?q=http://hdorg2.ru/article?today-35122406
31 47 0.54% http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-23902264
32 31 0.28% http://toolbarqueries.google.bf/url?q=https://clients1.google.dm/url?q=http://hdorg2.ru/article?today-97075357
33 93 0.40% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-71419070
34 87 0.38% http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-40581560
35 90 0.44% https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-97792305
36 14 0.28% https://images.google.com.mt/url?q=http://hdorg2.ru/article?today-17179757
37 52 0.89% http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-37246637
38 69 0.48% http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-58966463
39 58 0.77% http://images.google.cl/url?q=http://hdorg2.ru/article?today-47524911
40 43 0.34% http://alt1.toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-41397617
41 68 0.31% http://maps.google.rw/url?q=http://hdorg2.ru/article?today-77108604
42 60 0.20% http://local.google.com.au/url?q=http://hdorg2.ru/article?today-52076201
43 89 0.77% https://image.google.com.bn/url?q=http://hdorg2.ru/article?today-10866654
44 91 0.71% http://map.google.com.pa/url?q=http://hdorg2.ru/article?today-82602194
45 38 0.16% https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-40484027
46 16 0.86% https://www.google.gr/url?q=http://hdorg2.ru/article?today-44123966
47 57 0.52% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-40581560
48 7 0.55% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-68822948
49 81 0.94% https://images.google.at/url?q=http://hdorg2.ru/article?today-61102215
50 82 0.74% http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-83624104
51 32 0.96% http://https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-23902264

8416, 6152, 4299, 7030, 452, 2948, 8429, 709, 4291, 6847, 7141, 3437, 9650, 426, 5955, 5959, 8489, 7061, 5748, 9763, 3556, 7777, 3172, 7236, 9944, 286, 5643, 9268, 6503, 2055, 9729, 6828, 124, 1004, 7979, 2070, 3477, 3517, 8331, 4109, 4834, 5357, 8118, 5768, 4318, 7077, 5835, 2263, 7793, 1828, 4032, 7304, 3743, 4155, 1573, 346, 2658, 6882, 327, 5395, 472, 8691, 6376, 2264, 4219, 9939, 7989


Generated by Webalizer Version 2.23